Unlock Free Shipping at $50
Menu
Save 45%
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Cooling Off (Smithsonian Informational Text) - Science Book for Kids About Weather & Climate | Perfect for Classroom Learning & Homeschooling
Sku: 28116501 in stock
$5.49
$9.99
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
9 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
On a hot day, what can people do to cool off? Learn about the many ways there are to keep cool. Created in collaboration with the Smithsonian Institution, this title builds students' literacy skills while fostering curiosity, creativity, and innovation. A hands-on STEAM challenge guides students through each step of the engineering design process and is ideal for makerspace activities. Features include:Real-world examples provide insight into how the engineering design process is used to solve real-world problemsContent that highlights every component of STEAM: science, technology, engineering, the arts, and mathematicsDynamic images and text features enhance the reading experience and build visual literacy
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like